
Vehicle Type :


Hong Kong Limousine Service offers a wide range of models, with a choice of sizes and styles to suit your requirements. All Hong Kong Limousine Service vehicles are on average, under 24 months old and undergo regular maintenance and service checks prior to every rental. The fleet guide below provides an indication of the size and style of car available for each car group. Please note that reservations can only be made by car group and are subject to availability.
Vehicle Images listed on the Hong Kong Limousine Service Websites may differ from the actual vehicle; all Hong Kong Limousine Service Affiliated vehicles are late model and impeccably maintained.

Passenger : | 5 Passenger + 1 Chauffeur |
---|---|
Number of doors: | 4 |
Luggage: | 5 |
Wi-Fi : | ![]() |
Service: | Newspaper, Magazine, Cold Water |
The hourly rate: | USD90/hr (Min 4 hrs) |
Price are inclusive of taxes and fuel, Tolls and Parking charges will be charged at cost.
Passenger : | 6 Passenger + 1 Chauffeur |
---|---|
Number of doors: | 4 |
Luggage: | 4 |
Entertainment: | Music (selectable) |
Service: | Newspaper, Magazine, Cold Water |
The hourly rate: | USD95/hr (Min 4 hrs) |
Price are inclusive of taxes and fuel, Tolls and Parking charges will be charged at cost.
Model Name: | Mercedes Benz GL W463 |
---|---|
Passenger : | 3 Passenger + 1 Chauffeur |
Luggage: | 3 |
Entertainment: | Music (selectable) |
Service: | Newspaper, Magazine, Cold Water |
The hourly rate: | USD400/hr (Min 4 hrs) |
Price are inclusive of taxes and fuel, Tolls and Parking charges will be charged at cost.
Model Name: | Mercedes Benz ML W164 |
---|---|
Passenger : | 3 Passengers + 1 Chauffeur |
Luggage: | 3 |
Entertainment: | Music (selectable) |
Service: | Newspaper, Magazine, Cold Water |
The hourly rate: | USD400/hr (Min 4 hrs) |
Price are inclusive of taxes and fuel, Tolls and Parking charges will be charged at cost.
Model Name: | Mercedes Benz S class/W221 |
---|---|
Passenger : | 3 Passengers + 1 Chauffeur |
Luggage: | 3 |
Wi-Fi : | ![]() |
Service: | Newspaper, Magazine, Cold Water |
The hourly rate: | USD250/hr (Min 4 hrs) |
Price are inclusive of taxes and fuel, Tolls and Parking charges will be charged at cost.
Model Name: | Rolls-Royce Phantom II |
---|---|
Passenger : | 4 Passengers + 1 Chauffeur |
Number of doors: | 4 |
Wi-Fi : | ![]() |
Service: | Newspaper, Magazine, Cold Water |
The hourly rate: | USD1250/hr (Min 4 hrs) |
Price are inclusive of taxes and fuel, Tolls and Parking charges will be charged at cost.
Model Name: | Rolls-Royce Silverdawn |
---|---|
Passenger : | 3 Passengers + 1 Chauffeur |
Number of doors: | 4 |
Luggage: | 3 |
Entertainment: | Music (selectable) |
Service: | Newspaper, Magazine, Cold Water |
The hourly rate: | USD800/hr (Min 4 hrs) |
Price are inclusive of taxes and fuel, Tolls and Parking charges will be charged at cost.
Passenger : | Available in 6 passengers capacity |
---|---|
Number of doors: | 6 |
Overall length: | 7M |
Entertainment: | Music (selectable) |
Service: | Newspaper, Magazine, Cold Water |
The hourly rate: | $1100 |
Price are inclusive of taxes and fuel, Tolls and Parking charges will be charged at cost.
Passenger : | Available in 6 and 8 passenger capacity |
---|---|
Number of doors: | 3 |
Overall length: | 9M |
Entertainment: | Music (selectable) |
Service: | Newspaper, Magazine, Cold Water |
The hourly rate: | $1250 |
Price are inclusive of taxes and fuel, Tolls and Parking charges will be charged at cost.
Passenger : | Available in 6 and 10 passenger capacity |
---|---|
Number of doors: | 3 |
Overall length: | 10M |
Entertainment: | Music (selectable) |
Service: | Newspaper, Magazine, Cold Water |
The hourly rate: | $1800 |
Price are inclusive of taxes and fuel, Tolls and Parking charges will be charged at cost.
Passenger : | 16(excluding driver) |
---|---|
Number of doors: | 3 |
Engine: | L4 OHV Engine |
Entertainment: | Music (selectable) |
Service: | Cold Water |
Only in Hong Kong | |
The hourly rate: | USD280/hr (Min 4 hrs) |
Price are inclusive of taxes and fuel, Tolls and Parking charges will be charged at cost.
Passenger : | 23/45 |
---|---|
Number of doors: | 2 |
Entertainment: | Music (selectable) |
Service: | Cold Water |
Only in Hong Kong | |
The hourly rate: | USD250/hr (Min 4 hrs) |
Price are inclusive of taxes and fuel, Tolls and Parking charges will be charged at cost.
Other vehicles, such as 23-seats buses or 45-seats buses will be available upon request .
Please find above details of vehicel type . For further information please click the 'Vehicle Details' button.
Prices displayed are in USD and Price are inclusive of taxes and fuel, Tolls and Parking charges will be charged at cost.
Change will be given in local currency only.
Hong Kong Car Rentals Locations:
Our car rentals database enables you to hire the right car you will need in Hong Kong or China.
Hong Kong limousine rental Service provide limousine transportation from the Hong Kong airport and other locations throughout HK to Shenzhen,Guangzhou,Dongguan, Macau or other cities.